Forecast San Pedro, Ambergris Caye
Next 48 hours rain, wind, then temperature
ⓘ How to read this
Top: the chance of rain each hour, coloured green under 50%, amber 50–80% and red above 80% — the same number as the home page, from four weather models plus Google's WeatherNext when it is available. Under it: how much rain the models expect that hour, in mm.
Middle: wind. The line is the average wind and the shaded band reaches up to the gusts. Every 3 hours an arrow points where the wind blows (a wind from the east points west).
Bottom: temperature, kept small because on the island it hardly changes. Tap or hover any hour for its numbers.
Tap any hour for rain chance, rain, wind and gusts.
under 50% 50–80% over 80% rain amount wind gusts
Next 7 days tap a day for each model
ⓘ How to read this
Rain chance is the highest hourly chance that day (for today, the rest of the day), coloured like the chart. Rain is the day's total. Wind is the strongest average wind / the strongest gust, and the direction it mostly comes from.
Models agree? compares ECMWF IFS, ECMWF AIFS (AI), NOAA GFS and DWD ICON. Yes: their rain totals are within 3 mm and their highs within 1.5 °C. No: their rain totals are more than 10 mm apart — plan for the wetter end; the range is shown. Mostly: anything in between, or they only differ on temperature.
| Day | Rain chance | Rain mm | Wind km/h avg / gusts |
Models agree? | Hi / Lo | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61% | 2.2 | 21 / 28 from the NNW | Mostlyrain 0–7 mm | 28° 24° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 79% | 5.3 | 18 / 26 from the NNE | Mostlyrain 0–9 mm | 28° 26° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 28% | 0.7 | 17 / 22 from the N | Mostlytemp only | 28° 26° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 19% | 1.3 | 15 / 23 from the WSW | Mostlyrain 0–7 mm | 28° 26° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 25% | 0.8 | 16 / 21 from the ESE | Mostlyrain 0–6 mm | 28° 25° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 31% | 0.7 | 14 / 23 from the ENE | Mostlytemp only | 28° 26° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 51% | 3.1 | 15 / 23 from the ENE | Mostlyrain 0.6–4 mm | 28° 26° |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Some models do not publish a rain chance (—). WN3 is Google DeepMind's WeatherNext 3: its rain is the median of 64 runs and it has no gust data; it counts in the main rain chance but not in “models agree?”.